Colorado Springs, Colorado Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $800,000.00 | River Road | Colorado Springs | CO | 80904 | Need to Sell Fast! |
| $340,000.00 | Bovary Court | Colorado Springs | CO | 80921 | Need to Sell Fast! |
| $330,000.00 | Masters DE | Colorado Springs | CO | 80907 | Need to Sell Fast! |
| $320,000.00 | Masters Dr | Colorado Springs | CO | 80907 | Need to Sell Fast! |
| $310,000.00 | Masters Dr | Colorado Springs | CO | 80907 | Need to Sell Fast! |
| $270,000.00 | Chelton Dr. Colorado Springs, Colorado 80909 | Colorado springs | CO | 80909 | Need to Sell Fast! |
| $265,000.00 | Spotted Horse Drive | Colorado Springs | CO | 80923 | Need to Sell Fast! |
| $250,000.00 | Poudre Way | Colorado Springs | CO | 80923 | Need to Sell Fast! |
| $250,000.00 | telegraph dr, colorado springs, co | Colorado Springs | CO | 80920 | Need to Sell Fast! |
| $210,000.00 | west saint vrain | Colorado springs | CO | 80904 | Need to Sell Fast! |
| $210,000.00 | west saint vrain colorado springs co 80904 | Colorado springs | CO | 80904 | Need to Sell Fast! |
| $200,000.00 | Marabou Way | Colorado Springs | CO | 80911 | Need to Sell Fast! |
| $200,000.00 | Abilene Ridge Trail | Colorado Springs | CO | 80922 | Need to Sell Fast! |
| $200,000.00 | Fielding Circle | Colorado Springs | CO | 80911 | Pre Foreclosure |
| $192,000.00 | goldeneagle dr | Colorado Springs | CO | 80916 | Need to Sell Fast! |
| $185,000.00 | anvil dr | Colorado Springs | CO | 80925 | Need to Sell Fast! |
| $184,000.00 | Springside Drive | Colorado Springs | CO | 80951 | Need to Sell Fast! |
| $173,842.00 | brookline court | Colorado Springs | CO | 80906 | Need to Sell Fast! |
| $170,000.00 | Cheyenne Villas Point | Colorado Springs | CO | 80906 | Need to Sell Fast! |
| $170,000.00 | woody creek dr | colorado springs | CO | 90811 | Need to Sell Fast! |
| $160,000.00 | kincannon rd | Colorado Springs | CO | 80916 | Need to Sell Fast! |
| $160,000.00 | Turquoise circle | Colorado Springs | CO | 80917 | Pre Foreclosure |
| $150,000.00 | E Boulder | Colorado Springs | CO | 80909 | Need to Sell Fast! |
| $149,000.00 | Dartmouth St Colorado Springs, Co | Colorado Springs | CO | 80911 | Need to Sell Fast! |
| $145,000.00 | Bayberry Drive | Colorado Springs | CO | 80916 | Pre Foreclosure |
Colorado Employment ResourcesWe've compiled a list of helpful Employment Resources in Colorado. These sites offer great advice on finding a new job in Colorado. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

