Wilmington, Delaware Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| Too late! | |||||
| Too late! | |||||
| $282,500.00 | WESTMISNTER DR | Wilmington | DE | 19810 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| $199,000.00 | Locust Avenue | Wilmington | DE | 19805 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $185,000.00 | Brown St | Wilmington | DE | 19805 | Need to Sell Fast! |
| Too late! | |||||
| $180,000.00 | N West St. | Wilmington | DE | 19802 | Need to Sell Fast! |
| $180,000.00 | north madison street | WILMINGTON | DE | 19802 | Need to Sell Fast! |
| Too late! | |||||
| $165,000.00 | W 7th St. | Wilmington | DE | 19801 | Need to Sell Fast! |
| Too late! | |||||
| $160,000.00 | north madison street | Wilmington | DE | 19802 | Pre Foreclosure |
| $130,000.00 | Maryland Ave | Wilmington | DE | 19805 | Need to Sell Fast! |
| $130,000.00 | frederick av | Wilmington | DE | 19805 | Need to Sell Fast! |
| $130,000.00 | CRESTON PL | Wilmington | DE | 19802 | Need to Sell Fast! |
| $130,000.00 | Silview Ave. | Wilmington | DE | 19804 | Need to Sell Fast! |
| $112,500.00 | maryland ave | Wilmington | DE | 19805 | Pre Foreclosure |
| $105,000.00 | w. 2nd st | Wilmington | DE | 19805 | Need to Sell Fast! |
| Too late! |
Delaware Employment ResourcesWe've compiled a list of helpful Employment Resources in Delaware. These sites offer great advice on finding a new job in Delaware. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

