Rockford, Illinois Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| Too late! | |||||
| $200,000.00 | S. Main St | Rockford | IL | 61102 | Need to Sell Fast! |
| $200,000.00 | s, main street | Rockford | IL | 61102 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $170,000.00 | Westridge Drive | Rockford | IL | 61102 | Need to Sell Fast! |
| $169,900.00 | Stornway Dr. | Rockford | IL | 61107 | Need to Sell Fast! |
| Too late! | |||||
| $150,000.00 | Fawnridge Dr | Rockford | IL | 61114 | Need to Sell Fast! |
| $147,500.00 | heidi dr | Rockford | IL | 61109 | Need to Sell Fast! |
| $140,000.00 | bruner | rockford | IL | 61103 | Need to Sell Fast! |
| $130,000.00 | balsam ct. | ROCKFORD | IL | 61109 | Need to Sell Fast! |
| $120,000.00 | -2608 13th Avenue | Rockford | IL | 61108 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| $105,000.00 | Parkside Dr. | Rockford | IL | 61108 | Need to Sell Fast! |
| Too late! | |||||
| $95,000.00 | 29th street | Rockford | IL | 61108 | Need to Sell Fast! |
| $92,649.00 | Upland Circle | Rockford | IL | 61108 | Pre Foreclosure |
| Too late! | |||||
| $90,000.00 | 2nd Ave | Rockford | IL | 61105 | Pre Foreclosure |
| $87,500.00 | Summerdale Ave | Rockford | IL | 61101 | Need to Sell Fast! |
| $85,000.00 | rural st | Rockford | IL | 61114 | Need to Sell Fast! |
| $81,000.00 | n Church St | Rockford | IL | 61101 | Need to Sell Fast! |
Illinois Employment ResourcesWe've compiled a list of helpful Employment Resources in Illinois. These sites offer great advice on finding a new job in Illinois. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

