Des Moines, Iowa Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $525,000.00 | Southern Hills Circle | Des Moines | IA | 50321 | Pre Foreclosure |
| $430,000.00 | 52nd st | Des Moines | IA | 50312 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| $325,000.00 | forestdale Dr | Des Moines | IA | 50311 | Pre Foreclosure |
| $250,000.00 | sunrise Circle | Des Moines | IA | 50327 | Pre Foreclosure |
| $245,000.00 | E. Meadow Lane | Des Moines | IA | 50320 | Pre Foreclosure |
| $215,000.00 | Sweetwater Drive | Des Moines | IA | 50320 | Pre Foreclosure |
| Too late! | |||||
| $200,000.00 | Grand River Dr | Des Moines | IA | 50320 | Pre Foreclosure |
| $197,500.00 | 46th Street | Des Moines | IA | 50311 | Pre Foreclosure |
| Too late! | |||||
| $159,000.00 | SE 19th ST | Des Moines | IA | 50320 | Pre Foreclosure |
| $155,000.00 | e 29th st | Des Moines | IA | 50317 | Pre Foreclosure |
| $155,000.00 | 46th St. | Des Moines | IA | 50310 | Need to Sell Fast! |
| $152,500.00 | 45th Street | Des Moines | IA | 50310 | Pre Foreclosure |
| $150,000.00 | Evans Street | Des Moines | IA | 50315 | Pre Foreclosure |
| $148,000.00 | Westwood Drive | Des Moines | IA | 50312 | Pre Foreclosure |
| $145,000.00 | SE8th St | Des Moines | IA | 50315 | Pre Foreclosure |
| $145,000.00 | Euclid | des moines | IA | 50313 | Pre Foreclosure |
| $143,000.00 | e 38th ct | des moines | IA | 50317 | Pre Foreclosure |
| Too late! | |||||
| $140,000.00 | Indianola Ave | Des Moines | IA | 50315 | Need to Sell Fast! |
| $140,000.00 | 30th street | Des Moines | IA | 50310 | Pre Foreclosure |
| $137,500.00 | spring st | Des Moines | IA | 50315 | Pre Foreclosure |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

