Olathe, Kansas Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $380,000.00 | S. Carriage Rd Olathe, Kansas. | Olathe | KS | 66062 | Need to Sell Fast! |
| $224,000.00 | S. CLEARWATER HILLS | Olathe | KS | 66061 | Need to Sell Fast! |
| $210,000.00 | s. parkerv terr | Olathe | KS | 66061 | Need to Sell Fast! |
| Too late! | |||||
| $205,000.00 | S. Sycamore | Olathe | KS | 66062 | Need to Sell Fast! |
| $195,000.00 | south parkwood | Olathe | KS | 66062 | Need to Sell Fast! |
| $195,000.00 | south parkwood st | Olathe | KS | 66062 | Need to Sell Fast! |
| $190,000.00 | SOUTH PARKWOOD ST | Olathe | KS | 66062 | Need to Sell Fast! |
| $187,500.00 | W. Elizabeth | Olathe | KS | 66061 | Need to Sell Fast! |
| $187,000.00 | W. Elizabeth Olathe, Ks. | Olathe | KS | 66061 | Need to Sell Fast! |
| $185,000.00 | Lucy Montgomery Way, Olathe-Kansas | Olathe | KS | 66061 | Need to Sell Fast! |
| $185,000.00 | S Lennox Dr | Olathe | KS | 66062 | Need to Sell Fast! |
| $132,500.00 | E. 120th St | Olathe | KS | 66061 | Need to Sell Fast! |
| $130,000.00 | W 145th Ter | Olathe | KS | 66062 | Need to Sell Fast! |
| Too late! | |||||
| $120,000.00 | S. Stevenson St. | Olathe | KS | 66061 | Need to Sell Fast! |
| $115,000.00 | North Walker | Olathe | KS | 66061 | Need to Sell Fast! |
| $100,000.00 | west sheridan | Olathe | KS | 66061 | Pre Foreclosure |
| $25,000.00 | Palo Alto Place | Olathe | KS | 66061 | Need to Sell Fast! |
Kansas Employment ResourcesWe've compiled a list of helpful Employment Resources in Kansas. These sites offer great advice on finding a new job in Kansas. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

