New Bedford, Massachusetts Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $250,000.00 | Ashley Blvd. | NEW BEDFORD | MA | 02745 | Need to Sell Fast! |
| $250,000.00 | Ashley Blvd. | New Bedford | MA | 02745 | Need to Sell Fast! |
| $200,000.00 | SO SECOND ST | New Bedford | MA | 02740 | Need to Sell Fast! |
| $177,975.00 | south second street | new bedford | MA | 02740 | Need to Sell Fast! |
| $170,000.00 | s second st | New Bedford | MA | 02744 | Need to Sell Fast! |
| $170,000.00 | S. Second St | New Bedford | MA | 02744 | Need to Sell Fast! |
| $109,000.00 | vine st | New bedford | MA | 02740 | Need to Sell Fast! |
| $107,500.00 | vine st | New Bedford | MA | 02740 | Need to Sell Fast! |
| Too late! | |||||
Massachusetts Employment ResourcesWe've compiled a list of helpful Employment Resources in Massachusetts. These sites offer great advice on finding a new job in Massachusetts. |
Additional Resources |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

