Grand Rapids, Michigan Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $875,000.00 | timberwood | Grand Rapids | MI | 49534 | Pre Foreclosure |
| $420,000.00 | Falcon Crest dr | Grand Rapids | MI | 49525 | Pre Foreclosure |
| $380,000.00 | Edgemere SE | Grand Rapids | MI | 49506 | Pre Foreclosure |
| $300,000.00 | Uplands Dr SE | Grand Rapids | MI | 49506 | Pre Foreclosure |
| $295,000.00 | lime hollow dr. se | Grand Rapids | MI | 49546 | Pre Foreclosure |
| $260,000.00 | TOMPKINS CT SE | GRAND RAPIDS | MI | 49546 | Pre Foreclosure |
| $250,000.00 | Lake Dr., SE | Grand Rapids | MI | 49546 | Pre Foreclosure |
| Too late! | |||||
| $210,000.00 | breton se | Grand Rapids | MI | 49507 | Pre Foreclosure |
| Too late! | |||||
| $200,000.00 | summerwind ave NE | Grand Rapids | MI | 49525 | Pre Foreclosure |
| $182,500.00 | Pinetree Ave SE | Grand Rapids | MI | 49508 | Pre Foreclosure |
| $175,000.00 | Amon Ave NE | Grand Rapids | MI | 49525 | Pre Foreclosure |
| $170,000.00 | Sutherland Dr | Grand Rapids | MI | 49508 | Pre Foreclosure |
| Too late! | |||||
| $155,000.00 | Elliott SE | Grand Rapids | MI | 49506 | Pre Foreclosure |
| $155,000.00 | Benjamin Ave SE | Grand Rapids | MI | 49506 | Need to Sell Fast! |
| Too late! | |||||
| $145,000.00 | Charles | Grand Rapids | MI | 49503 | Pre Foreclosure |
| $145,000.00 | Edsel S.E. | Grand Rapids | MI | 49508 | Pre Foreclosure |
| $140,000.00 | college ave | grand rapids | MI | 49505 | Pre Foreclosure |
| Too late! | |||||
| $135,900.00 | palmer ct ne | grand rapids | MI | 49505 | Need to Sell Fast! |
| $130,000.00 | aRDMORE sT | Grand Rapids | MI | 49507 | Pre Foreclosure |
| $130,000.00 | cambridge dr se | Grand Rapids | MI | 49506 | Pre Foreclosure |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

