Blue Springs, Missouri Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| Too late! | |||||
| $177,500.00 | NW Fox Hollow Lane | Blue Springs | MO | 64015 | Need to Sell Fast! |
| $175,000.00 | SW Skyline DR | Blue Springs | MO | 64015 | Need to Sell Fast! |
| $170,000.00 | SE Lexington Ct | Blue Springs | MO | 64014 | Need to Sell Fast! |
| $150,000.00 | nw 9th st. | Blue Springs | MO | 64015 | Pre Foreclosure |
| $145,000.00 | SW Morningside Dr | Blue Springs | MO | 64015 | Need to Sell Fast! |
| $142,500.00 | se steeple ct | Blue Springs | MO | 64014 | Need to Sell Fast! |
| $140,000.00 | SE Alice St | Blue Springs | MO | 64014 | Pre Foreclosure |
| $140,000.00 | NE 2nd ST | Blue Springs | MO | 64014 | Need to Sell Fast! |
| $135,500.00 | NE 2nd Street | Blue Springs | MO | 64014 | Pre Foreclosure |
| Too late! | |||||
| $130,000.00 | ne 2nd st | blue springs | MO | 61014 | Pre Foreclosure |
| $130,000.00 | NW Castle Drive | Blue springs | MO | 64015 | Need to Sell Fast! |
| Too late! | |||||
| $105,000.00 | SW Parkwood Drive | Blue Springs | MO | 64014 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $85,000.00 | NE Brookwood Circle | Blue Springs | MO | 64014 | Need to Sell Fast! |
| $80,000.00 | N.W. LEANNE LN | Blue Springs | MO | 64014 | Need to Sell Fast! |
| $60,000.00 | Mize Rd | Blue Springs | MO | 64015 | Need to Sell Fast! |
| $10,000.00 | Bedford ct. | Blue Springs | MO | 64015 | Need to Sell Fast! |
Missouri Employment ResourcesWe've compiled a list of helpful Employment Resources in Missouri. These sites offer great advice on finding a new job in Missouri. |
Additional Resources |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

