Toms River, New Jersey Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $550,000.00 | SILVERWOOD CT | Toms River | NJ | 08753 | Pre Foreclosure |
| $460,000.00 | Whitesville Rd | toms river | NJ | 08755 | Need to Sell Fast! |
| $440,000.00 | green island rd | Toms River | NJ | 08753 | Pre Foreclosure |
| Too late! | |||||
| $380,000.00 | teakwood rd | Toms River | NJ | 08753 | Pre Foreclosure |
| $375,000.00 | buenaventura ct | Toms River | NJ | 08753 | Pre Foreclosure |
| Too late! | |||||
| $330,000.00 | Sands Point Drive | Toms River | NJ | 08755 | Pre Foreclosure |
| $325,000.00 | rail place | Toms River | NJ | 08755 | Pre Foreclosure |
| $305,000.00 | Court, Toms River, NJ 08753 | Toms River | NJ | 08753 | Pre Foreclosure |
| Too late! | |||||
| $250,000.00 | s main st | toms river | NJ | 08753 | Pre Foreclosure |
| $247,500.00 | fischer blvd | Toms River | NJ | 08753 | Pre Foreclosure |
| $244,800.00 | Oak Tree Lane | toms river | NJ | 08753 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $175,000.00 | oranjestad st | Toms River | NJ | 08757 | Pre Foreclosure |
| $165,000.00 | montserrat st | toms river | NJ | 08757 | Need to Sell Fast! |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

