Toms River, New Jersey Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $975,000.00 | Bayview Drive | Toms River | NJ | 08753 | Need to Sell Fast! |
| $405,000.00 | patton rd | Toms River | NJ | 08753 | Need to Sell Fast! |
| $400,000.00 | Downhill Run | Toms River | NJ | 08755 | Need to Sell Fast! |
| $370,000.00 | s shore. dr | toms river | NJ | 08753 | Need to Sell Fast! |
| $198,000.00 | dove st,toms river nj | Toms River | NJ | 08753 | Need to Sell Fast! |
| $197,500.00 | Dover Road | Toms River | NJ | 08757 | Need to Sell Fast! |
| $190,000.00 | birmingham ave | Toms River | NJ | 08757 | Need to Sell Fast! |
| $159,000.00 | Dover Road | Toms River | NJ | 08757 | Need to Sell Fast! |
| $149,000.00 | Buchanan St | Toms River | NJ | 08753 | Need to Sell Fast! |
| $122,000.00 | Trumaka St. | Toms River | NJ | 08757 | Need to Sell Fast! |
| $80,000.00 | Woodstock Drive, Toms River, NJ | Toms River | NJ | 08757 | Need to Sell Fast! |
New Jersey Employment ResourcesWe've compiled a list of helpful Employment Resources in New Jersey. These sites offer great advice on finding a new job in New Jersey. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

