New York Pre Foreclosure Properties
Search by city for deals in New York:
Albany, Binghamton, Brooklyn, Buffalo, Elmira, Glens Falls, Hauppauge, Ithaca, Jamestown, Long Island, Manhattan, Melville, Mount Vernon, Nassau, New Rochelle, New York, Newburgh, Poughkeepsie, Queens, Rochester, Rome, Schenectady, Syracuse, Troy, Utica, Westchester, White Plains, Yonkers
Find a new career in New York - New York Jobs >>
Albany, Binghamton, Brooklyn, Buffalo, Elmira, Glens Falls, Hauppauge, Ithaca, Jamestown, Long Island, Manhattan, Melville, Mount Vernon, Nassau, New Rochelle, New York, Newburgh, Poughkeepsie, Queens, Rochester, Rome, Schenectady, Syracuse, Troy, Utica, Westchester, White Plains, Yonkers
Find a new career in New York - New York Jobs >>
| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $5,200,000.00 | North Street | Cobleskill | NY | 12043 | Distressed |
| $5,000,000.00 | village ave | NY | 11510 | Distressed | |
| $3,750,000.00 | 120thst. | so.ozone park | NY | 11420 | Distressed |
| $3,000,000.00 | sesame street | West Islip | NY | 11795 | Distressed |
| $3,000,000.00 | & 220 16th Street | Brooklyn | NY | 11215 | Distressed |
| $3,000,000.00 | ocean | Brooklyn | NY | 11229 | Distressed |
| $3,000,000.00 | mockingbird ln | Schenectady | NY | 12345 | Distressed |
| $3,000,000.00 | Clayville | NY | 13322 | Distressed | |
| $2,500,000.00 | Washington Drive | Hampton Bays | NY | 11946 | Distressed |
| $2,000,000.00 | rd | Rye | NY | 10580 | Distressed |
| $2,000,000.00 | drive | Montauk | NY | 11954 | Distressed |
| Too late! | |||||
| $1,899,999.00 | pheasant lane | northport | NY | 11768 | Distressed |
| $1,899,999.00 | pheasant lane | northport | NY | 11768 | Distressed |
| $1,800,000.00 | clinton corners rd | Clinton Corners | NY | 12514 | Distressed |
| $1,800,000.00 | Spring Pond Lane | Southampton | NY | 11968 | Distressed |
| $1,800,000.00 | 104th Street | Corona | NY | 11368 | Distressed |
| $1,800,000.00 | Sumit Dr | Smithtown | NY | 11787 | Distressed |
| $1,750,000.00 | thomas street #4 | New York | NY | 10013 | Foreclosure |
| Too late! | |||||
| $1,600,000.00 | road | Rye | NY | 10580 | Distressed |
| $1,600,000.00 | Talmage Farm Lane | East Hampton | NY | 11937 | Distressed |
| $1,600,000.00 | east 19th st | Brooklyn | NY | 11230 | Distressed |
| $1,400,000.00 | old field road | East Setauket | NY | 11733 | Distressed |
| $1,300,000.00 | Ionia Ave | Staten Island | NY | 10312 | Distressed |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

