Lima, Ohio Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $219,000.00 | S. Main | Lima | OH | 45804 | Pre Foreclosure |
| $97,500.00 | Susan Lane | Lima | OH | 45806 | Pre Foreclosure |
| $95,000.00 | and 1036 North Central.....(two homes) | Lima | OH | 45801 | Pre Foreclosure |
| $92,500.00 | Cornell Dr. | Lima | OH | 45805 | Pre Foreclosure |
| $90,000.00 | WEST BLUELICK ROAD | Lima | OH | 45801 | Pre Foreclosure |
| $90,000.00 | Lewis blvd | Lima | OH | 45801 | Pre Foreclosure |
| $90,000.00 | Lewis Blvd | Lima | OH | 45801 | Pre Foreclosure |
| Too late! | |||||
| $82,500.00 | W, Lane Ave | Lima | OH | 45801 | Pre Foreclosure |
| $77,500.00 | Richie Ave | Lima | OH | 45805 | Pre Foreclosure |
| $75,000.00 | N McDonel ST. | Lima | OH | 45801 | Pre Foreclosure |
| $72,000.00 | East Market St. | Lima | OH | 45804 | Pre Foreclosure |
| $70,000.00 | s woodlawn ave | Lima | OH | 45805 | Pre Foreclosure |
| $70,000.00 | s atlantic ave | Lima | OH | 45804 | Pre Foreclosure |
| Too late! | |||||
| $65,000.00 | Merlin Ave | Lima | OH | 45805 | Pre Foreclosure |
| $65,000.00 | West Murphy Street | Lima | OH | 45801 | Pre Foreclosure |
| $65,000.00 | Brice Ave. | Lima | OH | 45805 | Pre Foreclosure |
| $52,000.00 | lima | OH | 45804 | Pre Foreclosure | |
| $50,000.00 | elizabeth | Lima | OH | 45801 | Pre Foreclosure |
| $44,000.00 | w spring street | lima | OH | 45805 | Pre Foreclosure |
| $40,000.00 | N. Cable Rd. | Lima | OH | 45807 | Pre Foreclosure |
| $40,000.00 | S MAIN ST | Lima | OH | 45804 | Pre Foreclosure |
| $37,500.00 | south elizabeth st | Lima | OH | 45804 | Pre Foreclosure |
| Too late! |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

