Pennsylvania Pre Foreclosure Properties
Search by city for deals in Pennsylvania:
Allentown, Altoona, Bensalem, Bethlehem, Carlisle, Chambersburg, Easton, Erie, Harrisburg, Hazleton, King of Prussia, Lancaster, Lansdale, Lebanon, Lehigh Valley, Lower Merion, Johnstown, Philadelphia, Pittsburgh, Reading, Scranton, Sharon, State College, West Chester, Wilkes-Barre, Williamsport, York
Find a new career in Pennsylvania - Pennsylvania Jobs >>
Allentown, Altoona, Bensalem, Bethlehem, Carlisle, Chambersburg, Easton, Erie, Harrisburg, Hazleton, King of Prussia, Lancaster, Lansdale, Lebanon, Lehigh Valley, Lower Merion, Johnstown, Philadelphia, Pittsburgh, Reading, Scranton, Sharon, State College, West Chester, Wilkes-Barre, Williamsport, York
Find a new career in Pennsylvania - Pennsylvania Jobs >>
| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| Too late! | |||||
| $1,500,000.00 | Continental Drive | Harrisburg | PA | 17112 | Distressed |
| $1,450,000.00 | 2 Box 2505A | stroudsburg | PA | 18360 | Distressed |
| $1,450,000.00 | 2 Box 2505A | stroudsburg | PA | 18360 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,400,000.00 | 2 Box 2505A | stroudsburg | PA | 18360 | Distressed |
| $1,400,000.00 | 2 Box 2505A | stroudsburg | PA | 18360 | Distressed |
| $1,400,000.00 | 2 box 2505A | Stroudsburg | PA | 18360 | Distressed |
| $1,300,000.00 | River Rd | Gladwyne | PA | 19035 | Distressed |
| $1,300,000.00 | river rd | Gladwyne | PA | 19035 | Distressed |
| $1,200,000.00 | seiger lane | shoemakersville | PA | 19555 | Distressed |
| $1,100,000.00 | Lavender HillLane | Landenberg | PA | 19350 | Distressed |
| $1,000,000.00 | Rd....Selling at Major Loss | Gladwyne | PA | 19035 | Distressed |
| $1,000,000.00 | hughesville | PA | 17737 | Distressed |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

