Johnstown, Pennsylvania Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $400,000.00 | Franklin St | Johnstown | PA | 15905 | Pre Foreclosure |
| Too late! | |||||
| $197,500.00 | pudliner Lane | Johnstown | PA | 15909 | Pre Foreclosure |
| $175,000.00 | glessner road | Johnstown | PA | 15905 | Pre Foreclosure |
| $175,000.00 | glessner road | Johnstown | PA | 15905 | Pre Foreclosure |
| $157,500.00 | SOUTHMONT BLVD. | Johnstown | PA | 15906 | Pre Foreclosure |
| $130,000.00 | lawrence street | Johnstown | PA | 15904 | Pre Foreclosure |
| $70,000.00 | Truman Blvd | Johnstown | PA | 15902 | Pre Foreclosure |
| $70,000.00 | Pilgrim Ct. | Johnstown | PA | 15905 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| $60,000.00 | boyd avenue | Johnstown | PA | 15905 | Pre Foreclosure |
| $50,000.00 | and 180 chandler ave | Johnstown | PA | 15906 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| $40,000.00 | Decker Ave | Johnstown | PA | 15906 | Need to Sell Fast! |
| $30,000.00 | 1/2 corinne st | johnstown | PA | 15906 | Pre Foreclosure |
| $30,000.00 | 248 2nd street | Johnstown | PA | 15909 | Pre Foreclosure |
| $27,000.00 | corinne st. | johnstown | PA | 15905 | Pre Foreclosure |
| $25,000.00 | corinne st | Johnstown | PA | 15905 | Pre Foreclosure |
| $20,000.00 | Harlan Ave | Johnstown | PA | 15905 | Pre Foreclosure |
| $10,000.00 | bethel st (lot) | Johnstown | PA | 15906 | Pre Foreclosure |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

