Lancaster, Pennsylvania Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $1,000,000.00 | Pitney Rd | Lancaster | PA | 17601 | Need to Sell Fast! |
| $575,000.00 | creekwood drive | Lancaster | PA | 17602 | Need to Sell Fast! |
| $250,000.00 | Suncrest Road | Lancaster | PA | 17601 | Need to Sell Fast! |
| $200,000.00 | Thornapple Dr | Lancaster | PA | 17601 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $165,000.00 | fordney road | LANCASTER | PA | 17601 | Need to Sell Fast! |
| Too late! | |||||
| $147,500.00 | Cobblestone Lane | Lancaster | PA | 17601 | Need to Sell Fast! |
| Too late! | |||||
| $135,000.00 | new holland pike | lancaster | PA | 17601 | Need to Sell Fast! |
| $117,500.00 | greenwood ave | Lancaster | PA | 17603 | Need to Sell Fast! |
| Too late! | |||||
| $105,000.00 | Clermont ave | Lancaster | PA | 17602 | Need to Sell Fast! |
| $70,000.00 | hebrank street | Lancaster | PA | 17603 | Need to Sell Fast! |
Pennsylvania Employment ResourcesWe've compiled a list of helpful Employment Resources in Pennsylvania. These sites offer great advice on finding a new job in Pennsylvania. |
Additional Resources |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

