Reading, Pennsylvania Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $395,000.00 | Sycamore Drive | Reading | PA | 19606 | Pre Foreclosure |
| $267,500.00 | Reading | PA | 19606 | Pre Foreclosure | |
| $250,000.00 | Calkins Drive | Reading | PA | 19606 | Auction Based |
| $250,000.00 | Calkins Drive | Reading | PA | 19606 | Auction Based |
| $210,000.00 | Orchard View Rd | Reading | PA | 19606 | Pre Foreclosure |
| $200,000.00 | philmay terrace | reading | PA | 19606 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $185,000.00 | Maple Ave | Reading | PA | 19605 | Pre Foreclosure |
| $185,000.00 | Maple Ave | Reading | PA | 19605 | Pre Foreclosure |
| $183,000.00 | moonflower ave | reading | PA | 19606 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| $167,500.00 | montclare st | Reading | PA | 19605 | Pre Foreclosure |
| $162,500.00 | Nth 9th St. | Reading | PA | 19610 | Pre Foreclosure |
| $160,000.00 | Merion Lane | Reading | PA | 19607 | Pre Foreclosure |
| $157,500.00 | Fredrick Blvd | Reading | PA | 19605 | Pre Foreclosure |
| Too late! | |||||
| $150,000.00 | sheidy Ave | reading | PA | 19605 | Pre Foreclosure |
| $150,000.00 | Fredrick Blvd | reading | PA | 19605 | Need to Sell Fast! |
| $149,000.00 | Painted Sky Rd | Reading | PA | 19606 | Auction Based |
| $149,000.00 | Painted Sky Rd | Reading | PA | 19606 | Auction Based |
| $140,000.00 | Fox Run | reading | PA | 19606 | Pre Foreclosure |
| Too late! |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

