York, Pennsylvania Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $430,000.00 | Soapstone Lane | York | PA | 17404 | Pre Foreclosure |
| $325,000.00 | Hollywood Parkway | York | PA | 17403 | Pre Foreclosure |
| $310,000.00 | Greywood dr | York | PA | 17402 | Pre Foreclosure |
| $300,000.00 | Monarch Drive | York | PA | 17403 | Need to Sell Fast! |
| $300,000.00 | investment properties, rented, codes, good condi | York | PA | 17404 | Need to Sell Fast! |
| $270,000.00 | green valley rd | york | PA | 17403 | Need to Sell Fast! |
| $265,000.00 | Taylor Dr | York | PA | 17404 | Pre Foreclosure |
| $200,000.00 | Twigden Ct | York | PA | 17403 | Pre Foreclosure |
| $200,000.00 | south queen street | York | PA | 17403 | Need to Sell Fast! |
| $180,000.00 | drive | York | PA | 17406 | Pre Foreclosure |
| $179,000.00 | crystal lane | york | PA | 17402 | Pre Foreclosure |
| Too late! | |||||
| $170,000.00 | Mount Zion Rd | YORK | PA | 17406 | Pre Foreclosure |
| $169,000.00 | Wheatfield Way | York | PA | 17403 | Pre Foreclosure |
| Too late! | |||||
| $155,000.00 | Walnut Bottom Rd, | York | PA | 17408 | Need to Sell Fast! |
| $150,000.00 | East Prospect Road | York | PA | 17402 | Pre Foreclosure |
| $147,500.00 | walnut bottom rd | York | PA | 17408 | Pre Foreclosure |
| Too late! | |||||
| $105,000.00 | Eberts ln | york | PA | 17327 | Pre Foreclosure |
| $104,000.00 | Ridge Ave | york | PA | 17403 | Pre Foreclosure |
| Too late! | |||||
| $90,000.00 | W. Poplar ST | York | PA | 17404 | Pre Foreclosure |
| $87,500.00 | madison ave | york | PA | 17404 | Pre Foreclosure |
| $80,000.00 | W. Church Ave. | York | PA | 17401 | Pre Foreclosure |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

