Denison, Texas Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $180,000.00 | LAKEWOOD RD | Denison | TX | 75020 | Need to Sell Fast! |
| $110,000.00 | Cross Timber Est. Dr. | Denison | TX | 75021 | Need to Sell Fast! |
| $85,000.00 | W. Morton St. Denison, Texas | Denison | TX | 75020 | Need to Sell Fast! |
| $67,500.00 | Ash Drive | Denison | TX | 75020 | Need to Sell Fast! |
| $65,000.00 | W. Amsden St. | Denison | TX | 75020 | Pre Foreclosure |
| $55,000.00 | West Monterey | Denison | TX | 75020 | Need to Sell Fast! |
| $40,000.00 | n bush | Denison | TX | 75020 | Need to Sell Fast! |
| $40,000.00 | W Gandy | Denison | TX | 75020 | Need to Sell Fast! |
| $21,500.00 | West Chestnut Street | Denison | TX | 75020 | Need to Sell Fast! |
Texas Employment ResourcesWe've compiled a list of helpful Employment Resources in Texas. These sites offer great advice on finding a new job in Texas. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

