Lynchburg, Virginia Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| Too late! | |||||
| $197,500.00 | hawkins mill road | Lynchburg | VA | 24503 | Need to Sell Fast! |
| $197,500.00 | Elmwood ave | Lynchburg | VA | 24503 | Need to Sell Fast! |
| $180,000.00 | pennsylvania ave | Lynchburg | VA | 24502 | Need to Sell Fast! |
| Too late! | |||||
| $175,000.00 | Mtn. Rd | LYNCHBURG | VA | 24502 | Need to Sell Fast! |
| $160,000.00 | Dreaming Creek Drive | Lynchburg | VA | 24502 | Need to Sell Fast! |
| $140,000.00 | Federal St. | Lynchburg | VA | 24504 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $130,000.00 | McIntosh Dr. | Lynchburg | VA | 24503 | Need to Sell Fast! |
| $87,500.00 | Stratford Rd | Lynchburg | VA | 24502 | Need to Sell Fast! |
| $75,000.00 | Brook | Lynchburg | VA | 24501 | Need to Sell Fast! |
| $69,900.00 | Brook St | Lynchburg | VA | 24501 | Need to Sell Fast! |
| $68,500.00 | Federal St. | Lynchburg | VA | 24504 | Need to Sell Fast! |
| $65,000.00 | Estates | Lynchburg | VA | 24502 | Need to Sell Fast! |
| $17,500.00 | dandridge dr | Lynchburg | VA | 24501 | Need to Sell Fast! |
| $12,500.00 | Fillmore Street | Lynchburg | VA | 24501 | Need to Sell Fast! |
| $10,000.00 | Florida Ave Lynchburg, VA 24504 | Lynchburg | VA | 24504 | Need to Sell Fast! |
Virginia Employment ResourcesWe've compiled a list of helpful Employment Resources in Virginia. These sites offer great advice on finding a new job in Virginia. |
Additional Resources |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

