Norfolk, Virginia Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $368,000.00 | Colonial Avenue | Norfolk | VA | 23507 | Pre Foreclosure |
| $300,180.00 | rockbridge ave | norfolk | VA | 23508 | Pre Foreclosure |
| $267,000.00 | Terry Dr | Norfolk | VA | 23518 | Need to Sell Fast! |
| $267,000.00 | Terry Dr | Norfolk | VA | 23518 | Need to Sell Fast! |
| $260,000.00 | norview ave | Norfolk | VA | 23513 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| $250,000.00 | Willow Terrace | Norfolk | VA | 23503 | Need to Sell Fast! |
| $240,000.00 | First View Street | Norfolk | VA | 23503 | Need to Sell Fast! |
| $237,500.00 | Bernies Court | Norfolk | VA | 23518 | Pre Foreclosure |
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| Too late! | |||||
| $205,000.00 | chanelka rd | norfolk | VA | 23503 | Pre Foreclosure |
| $200,000.00 | delaware ave 121 | norfolk | VA | 23508 | Pre Foreclosure |
| $200,000.00 | chesapeke blvd | Norfolk | VA | 23518 | Pre Foreclosure |
| $200,000.00 | Briarwood Circle | Norfolk | VA | 23518 | Pre Foreclosure |
| $200,000.00 | lens ave | norfolk | VA | 23509 | Pre Foreclosure |
| $193,000.00 | BERKLEY AVENUE EXT | NORFOLK | VA | 23523 | Pre Foreclosure |
| Too late! | |||||
| $179,000.00 | Lead St #A | Norfolk | VA | 23504 | Need to Sell Fast! |
| $156,900.00 | st mihiel ave | norfolk | VA | 23509 | Pre Foreclosure |
| $155,000.00 | Pershing Ave | Norfolk | VA | 23509 | Pre Foreclosure |
| $145,000.00 | Dinwiddie St | Norfolk | VA | 23523 | Need to Sell Fast! |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

