Olympia, Washington Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $875,000.00 | summit lakeshore rd. | Olympia | WA | 98502 | Need to Sell Fast! |
| $850,000.00 | Fishtrap loop n.e. | Olympia | WA | 98506 | Need to Sell Fast! |
| Too late! | |||||
| Too late! | |||||
| $250,000.00 | chestnut hill dr. se oly. wa. | Olympia | WA | 98513 | Need to Sell Fast! |
| $250,000.00 | chestnut hill dr. se | Olympia | WA | 98513 | Need to Sell Fast! |
| $217,500.00 | Shalom Dr. SW | Olympia | WA | 98512 | Need to Sell Fast! |
| $215,000.00 | 34th Ave SE | Olympia | WA | 98503 | Pre Foreclosure |
| Too late! | |||||
| $179,000.00 | Milbanke Dr SE | Olympia | WA | 98513 | Pre Foreclosure |
| $153,000.00 | gentleridge dr se | Olympia | WA | 98513 | Pre Foreclosure |
| $130,000.00 | conger ct nw | Olympia | WA | 98502 | Need to Sell Fast! |
| $37,500.00 | 23rd WAY SE | Olympia | WA | 98513 | Need to Sell Fast! |
| $16,000.00 | Fair Oaks Rd SE | Olympia | WA | 98513 | Need to Sell Fast! |
Washington Employment ResourcesWe've compiled a list of helpful Employment Resources in Washington. These sites offer great advice on finding a new job in Washington. |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

