Madison, Wisconsin Pre Foreclosure Properties

| Property Value | Street Address | City | State | Zip | Type |
|---|---|---|---|---|---|
| $395,000.00 | ICE AGE DR | Madison | WI | 53719 | Need to Sell Fast! |
| $375,000.00 | Springwood Cir | Madison | WI | 53717 | Need to Sell Fast! |
| $320,000.00 | mcbride rd | Madison | WI | 53704 | Need to Sell Fast! |
| $250,000.00 | Hercules trail | Madison | WI | 53718 | Need to Sell Fast! |
| $250,000.00 | Shale Rd | Madison | WI | 53711 | Need to Sell Fast! |
| $250,000.00 | Chalet Gardens Road, Fitchburg WI | Madison | WI | 53711 | Need to Sell Fast! |
| $245,000.00 | Jacobs Way | Madison | WI | 53711 | Need to Sell Fast! |
| $242,500.00 | Comanche Way | Madison | WI | 53704 | Need to Sell Fast! |
| $240,000.00 | mcbride rd | Madison | WI | 53704 | Need to Sell Fast! |
| $230,000.00 | - 5517 Fieldsone Ln | Madison | WI | 53704 | Need to Sell Fast! |
| $187,500.00 | webb ave | Madison | WI | 53716 | Need to Sell Fast! |
| $177,500.00 | DAPIN RD | Madison | WI | 53704 | Need to Sell Fast! |
| $155,000.00 | myrtle st | Madison | WI | 53704 | Need to Sell Fast! |
| $152,000.00 | Dixon St. | Madison | WI | 53704 | Need to Sell Fast! |
| $150,000.00 | E. Johnson St | Madison | WI | 53704 | Need to Sell Fast! |
| $132,500.00 | starr grass dr 111 | Madison | WI | 53719 | Need to Sell Fast! |
| $130,000.00 | Stoneman Dr., | Madison | WI | 53711 | Need to Sell Fast! |
| $130,000.00 | crawling stone cir | Madison | WI | 53719 | Need to Sell Fast! |
| $105,000.00 | Union Street | Madison | WI | 53704 | Pre Foreclosure |
Wisconsin Employment ResourcesWe've compiled a list of helpful Employment Resources in Wisconsin. These sites offer great advice on finding a new job in Wisconsin. |
Additional Resources |
| Hot Deal Alerts via Email! | |
![]() | Get the latest hot deals in Pre foreclosure properties delivered to your email! |
| Want to be a featured pre foreclosure specialist on Houses.net? Click here for info >> Need to sell your home fast? We can help. |

