Lewisville Market Report
$462,527
AVERAGE PRICE OF 199 HOMES$2,291,180
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$414,291
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$507,444
AVERAGE PRICE OF 32 HOMES WITH A POOL$801,960
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $462,527 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $242,500 |
2 bedrooms | $311,681 |
3 bedrooms | $311,026 |
4 bedrooms | $412,029 |
5 bedrooms | $1,105,792 |
Lewisville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 233 | 294 | 337 | 340 | 365 |
Average Price | $446,266 | $429,215 | $411,326 | $414,163 | $412,320 |
Avg Price Change | +3.97% | +4.35% | -0.69% | +0.45% | -1.63% |
Median Price | $331,643 | $331,800 | $325,370 | $327,360 | $331,395 |
Med Price Change | -0.05% | +1.98% | -0.61% | -1.23% | -0.41% |
Avg Bedrooms | 2.83 beds | 2.94 beds | 3 beds | 3.05 beds | 3.04 beds |
Avg Bathrooms | 2.47 baths | 2.58 baths | 2.58 baths | 2.65 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 3 | $347,000 | 21 days |
Hebron | 44 | $528,931 | 353 days |
Lewisville | 132 | $359,534 | 81 days |
Marcus | 3 | $289,966 | 30 days |
The Colony | 5 | $541,611 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $462,527 | 156 days |
Multi-Million Dollar Homes | 12 | $2,291,180 | 197 days |
Newly Built Homes | 58 | $414,291 | 226 days |
Homes with a Pool | 32 | $507,444 | 328 days |
Reduced Price Homes | 3 | $801,960 | 53 days |